Shipping Calculate
Size
| Figure | ![]() |
|---|
| Maximum Dimensions |
A a +
b + c + d
+ e = 3m
a up to 1.5m B a + b + c + d + e = 2m a
up to 1.05m Maximum size as
shown above is either 3m (A) or 2m (B)depending on the destination country. |
|---|
| Figure | Maximum Dimensions | ![]() |
A a +
b + c + d
+ e = 3m
a up to 1.5m B a + b + c + d + e = 2m a
up to 1.05m Maximum size as
shown above is either 3m (A) or 2m (B)depending on the destination country. |
|---|
TOO LONG
Max 1.5M
TOO HEAVY
Max 30 KG
TOO BIG
Max 3M or 2M
EMS
| Weight | China, South Korea, Taiwan | Asia (excluding China, South Korea, Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | U.S. (including Guam and other U.S. territories) | Central and South America (excluding Mexico), Africa |
| Up to 500g | 1,450JPY | 1,900JPY | 3,150JPY | 3,900JPY | 3,600JPY |
| Up to 600g | 1,600JPY | 2,150JPY | 3,400JPY | 4,180JPY | 3,900JPY |
| Up to 700g | 1,750JPY | 2,400JPY | 3,650JPY | 4,460JPY | 4,200JPY |
| Up to 800g | 1,900JPY | 2,650JPY | 3,900JPY | 4,740JPY | 4,500JPY |
| Up to 900g | 2,050JPY | 2,900JPY | 4,150JPY | 5,020JPY | 4,800JPY |
| Up to 1kg | 2,200JPY | 3,150JPY | 4,400JPY | 5,300JPY | 5,100JPY |
| Up to 1.25kg | 2,500JPY | 3,500JPY | 5,000JPY | 5,990JPY | 5,850JPY |
Parcel Post (AIR)
| Weight | China, South Korea, Taiwan | Asia (excluding China, South Korea, Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | U.S. (including Guam and other U.S. territories) | Central and South America (excluding Mexico), Africa |
| Up to 1kg | 2,050JPY | 2,500JPY | 3,850JPY | 4,200JPY | 4,550JPY |
| Up to 2kg | 2,750JPY | 3,700JPY | 6,000JPY | 6,700JPY | 7,250JPY |
| Up to 3kg | 3,450JPY | 4,900JPY | 8,150JPY | 9,200JPY | 9,950JPY |
| Up to 4kg | 4,150JPY | 6,100JPY | 10,300JPY | 11,700JPY | 12,650JPY |
| Up to 5kg | 4,850JPY | 7,300JPY | 12,450JPY | 14,200JPY | 15,350JPY |
| Up to 6kg | 5,550JPY | 8,500JPY | 14,600JPY | 16,700JPY | 18,050JPY |
| Up to 7kg | 6,250JPY | 9,700JPY | 16,750JPY | 19,200JPY | 20,750JPY |
Parcel Post (SAL)
| Weight | China, South Korea, Taiwan | Asia (excluding China, South Korea, Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | U.S. (including Guam and other U.S. territories) | Central and South America (excluding Mexico), Africa |
| Up to 1kg | 1,900JPY | 2,300JPY | 2,800JPY | 2,900JPY | 3,500JPY |
| Up to 2kg | 2,500JPY | 3,000JPY | 4,000JPY | 4,100JPY | 5,400JPY |
| Up to 3kg | 3,100JPY | 3,700JPY | 5,200JPY | 5,300JPY | 7,300JPY |
| Up to 4kg | 3,700JPY | 4,400JPY | 6,400JPY | 6,500JPY | 9,200JPY |
| Up to 5kg | 4,300JPY | 5,100JPY | 7,600JPY | 7,700JPY | 11,100JPY |
| Up to 6kg | 4,800JPY | 5,700JPY | 8,600JPY | 8,700JPY | 12,300JPY |
| Up to 7kg | 5,300JPY | 6,300JPY | 9,600JPY | 9,700JPY | 13,500JPY |
Parcel Post (Surface)
| Weight | China, South Korea, Taiwan | Asia (excluding China, South Korea, Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | U.S. (including Guam and other U.S. territories) | Central and South America (excluding Mexico), Africa |
| Up to 1kg | 1,800JPY | 2,100JPY | 2,500JPY | 2,600JPY | 2,700JPY |
| Up to 2kg | 2,200JPY | 2,600JPY | 3,100JPY | 3,300JPY | 3,400JPY |
| Up to 3kg | 2,600JPY | 3,100JPY | 3,700JPY | 4,000JPY | 4,100JPY |
| Up to 4kg | 3,000JPY | 3,600JPY | 4,300JPY | 4,700JPY | 4,800JPY |
| Up to 5kg | 3,400JPY | 4,100JPY | 4,900JPY | 5,400JPY | 5,500JPY |
| Up to 6kg | 3,800JPY | 4,600JPY | 5,500JPY | 6,100JPY | 6,200JPY |
| Up to 7kg | 4,200JPY | 5,100JPY | 6,100JPY | 6,800JPY | 6,900JPY |
ePacket - Discontinued on Jan 1, 2020
| Weight | Asia |
Oceania North America Central America Middle East West Indies Europe |
South America Africa |
| Up to 50g | 530JPY | 560JPY | 580JPY |
| Up to 100g | 580JPY | 635JPY | 685JPY |
| Up to 150g | 630JPY | 710JPY | 790JPY |
| Up to 200g | 680JPY | 785JPY | 895JPY |
| Up to 250g | 730JPY | 860JPY | 1,000JPY |
| Up to 300g | 780JPY | 935JPY | 1,105JPY |
| Up to 400g | 880JPY | 1,085JPY | 1,315JPY |
Expected Delivery Days
| Area | Country/Area Name | |||||
|---|---|---|---|---|---|---|
| EMS | Parcel Post(Air) | Parcel Post(SAL) | Parcel Post(Surface) | ePacket | ||
| Asia | Malaysia | 3 | 7 | 14 | 60 | 6 |
| Indonesia | 5 | 8 | 21 | 90 | 6 | |
| Singapore | 2 | 4 | 14 | 60 | 3 | |
| Thailand | 3 | 3 | 21 | 60 | 5 | |
| Tawian | 2 | 6 | N/A | 14 | 6 | |
| Hong Kong | Details | 6 | 14 | 21 | 5 | |
| China | Details | 7 | 14 | 30 | 7 | |
| South Korea | Details | 5 | N/A | 14 | 7 | |
| Oceania | Australia | Details | 7 | 14 | 60 | 7 |
| New Zealand | 4 | 6 | 14 | 60 | 6 | |
| North America | USA | Details | 5-8 | 14 | 60 | 5-8 |
| Canada | 3 | 6-7 | 14 | 60 | 6-7 | |
| Mexico | 4 | unknown | 21 | unknown | unknown | |
| Middle East | United Arab Emirates | 5 | unknown | 21 | 60 | unknown |
| Turkey | 6 | 13 | 21 | 120 | 12 | |
| Saudi Arabia | 6 | 12 | 21 | 60 | 12 | |
| Europe | Italy | 4 | 8 | 21 | unknown | 6 |
| UK | 2 | 6 | 21 | unknown | 4 | |
| Netherlands | 2 | 6 | 16 | 60 | 5 | |
| Sweden | 4 | 5 | 14 | 90 | 5 | |
| Spain | 3 | 9 | 21 | 90 | 8 | |
| Germany | 3 | 5 | 14 | 60 | 5 | |
| France | 2 | 8 | 14 | unknown | 7 | |
| South America | Brazil | 5 | 9 | 21 | 90 | 7 |
| Peru | 4 | 6 | 21 | 90 | 6 |
Prohibited Goods
| Category | Sub-category | Examples of Nonmailable Articles |
|---|---|---|
| Explosives and hazardous materials | Gunpowers | Fireworks, firecrackers, ammunitions |
| Flammable liquids | Lighter fuel, paint | |
| Compressed gasses | Fire extinguishers, aqualungs, dust removers (spray type), portable condensed oxygen, helium gas, gas stove burners for camping, gas for portable stoves, gas for lighters | |
| Flammable materials | Matches, lighters |
PROHIBITED
