Tokyo
16:25:53
2015/12/28
Exchange Rate (Display Only):
1USD : 148.72JPY
1EUR : 162.57JPY
Buy direct from Japan with BuyJapon. Japanese Auction & Online Shopping Service.
Buy direct from Japan with BuyJapon.
Japanese Auction & Online Shopping Service.
Search by Category
- Computers
- Electronics / Cameras
- Music / CDs
- Books / Magazines
- Movies / Video
- Toys / Games
- Hobbies / Culture
- Antiques
- Sport / Leisure
- Automotive
- Fashion / Apparel
- Accessories / Watches
- Beauty Care
- Food / Beverages
- House / Interiors
- Office Supplies
- Gardening
- Tickets / Certificates
- Baby Supplies
- Manga / Animation
- Other
Search by Category
-
Computers
-
Electronics / Cameras
-
-
Music / CDs
-
Books / Magazines
-
-
Movies / Video
-
Toys / Games
-
-
Hobbies / Culture
-
Antiques
-
Sport / Leisure
-
-
Automotive
-
-
Fashion / Apparel
-
-
Accessories / Watches
-
Beauty Care
-
Food / Beverages
-
House / Interiors
-
-
Office Supplies
-
Gardening
-
Tickets / Certificates
-
Baby Supplies
-
Manga / Animation
-
-
Other
Measurement
Women's Size Guide
Clothing
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan | SS/XS | S | M | L | LL/XL | LL/XXL/3L | 4L | 5L |
5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |
36 | 38 | 40 | 42 | |||||
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
Canada | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 18 | 20 | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Germany | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | ||
Switzerland | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Spain | 30 | 32 | 34 | 36 | 38 | 40 | ||
Australia | 12 | 14 | 16 | 18 | 20 | |||
China | 160-165 | 165-170 | 167-172 | 168-173 | 170-176 | |||
84-86 | 88-90 | 92-96 | 98-102 | 106-110 |
Bra-hand
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
USA/Canada | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Europe | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
France/Spain | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
China | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Bra-cup
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan | A | B | C | D | E | F | G | H |
USA/Canada | AA | A | B | C | D | DD | DDD/E | E |
UK | A | B | C | D | DD | E | F | G |
Europe | A | B | C | D | E | F | G | H |
France/Spain | A | B | C | D | E | F | G | H |
Australia | AA | A | B | C | D | DD | E | F |
China | A | B | C | D | E | F | G | H |
Shoes
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
USA/Canada | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
UK | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 |
Europe | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 40 | 40 |
France/Spain | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 |
Australia | AA | A | B | C | D | DD | E | F |
China | 34 | 35 | 6 | 37 | 38 | 39 | 40 | 41 |
Men's Size Guide
Clothing
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan | SS/XS | S | M | L | LL/XL | LL/XXL/3L | 4L | 5L |
36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
USA/Canada | 14 | 14 1/2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 1/2 | 17 |
UK | 14 | 14 1/2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 1/2 | 17 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Australia | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
China | 165 | 170 | 175 | 180 | ||||
88-90 | 96-98 | 108-110 | 118-122 |
Shoes
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
USA/Canada | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
UK | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 |
Europe | 38 | 38 1/2 | 39 | 40 | 41 | 42 | 43 | 43 1/2 |
Australia | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 |
China | 38 | 38 1/2 | 39 | 40 | 41 | 42 | 43 | 43 1/2 |