

ブレーキパッド リーフ ZE1 ニッサン ブレンボ ブラックパッド フロント左右セット brembo P56 120
Seller: kts_parts_2
Buy Now Price
9,900 JPY(with tax 10,890 JPY)
0 bids Ends in ・Jun/17/2025 19:14:36(Tokyo)
Condition: Unused
Domestic Shipping (Japan) Paid By: The shipping mentioned here pertains to the delivery from the seller to the BuyJapon warehouse. You will still be responsible for the shipping fee to have the package sent from the BuyJapon warehouse to your address. | Seller |
---|---|
Early Finish: If this option is set to "Yes," the seller has the ability to end the auction before the scheduled closing time. The highest bidder at the moment of termination will be declared the winner. | No |
Automatic Extension: If this option is set to "Yes," and a higher bid is placed within the last 5 minutes of the auction, the original ending time will be extended by an additional 5 minutes. This extension will occur each time the highest bid is updated. | No |
Auction ID: | f1160851539 |
Original Japanese name: | ブレーキパッド リーフ ZE1 ニッサン ブレンボ ブラックパッド フロント左右セット brembo P56 120 |
Japan Local Time: |
Item Description
Translation is provided as a convenience. You agree that you understand the original auction details written in Japanese and are fully responsible to bid on this item.
メーカー名 | brembo |
商品名 | BLACKPAD |
メーカー品番 | P56 120 |
JANコード | 4573557651286 |
自動車メーカー | ニッサン |
車種 | リーフ |
型式 | ZE1 |
年式 | 17/10~ |
適合詳細 | ProPILOT無し |
仕様 | フロント左右セット |
注意事項 | ※ブレーキパーツは適合が複雑な為、必ずメーカーホームページ適合表を参照の上適合確認してください。 |
適合確認 | ☆適合確認が必要な際は、下記を記載しお問い合わせください。 ●輸入車の場合 ・17桁のVINコード ・型式 ・年式 ・車体番号 ・類別区分番号 ・型式指定番号 ・純正品番 ●国産車の場合 ・型式 ・年式 ・車体番号 ・類別区分番号 ・型式指定番号 ・純正品番 |

Similar Category Items

brembo ブレンボ セラミックパッド (前後セット) ムラーノ Z51/TNZ51/PNZ51/TZ51 08/9~11/6 (P56-051N/
Buy Now Price
33,660 JPY

DIXCEL ディクセル M type (前後セット) スカイライン R32/R33/HR32/HCR32/HR33 89/5~98/11 (3211
Buy Now Price
28,952 JPY

プロジェクトミューμ NS-Cブレーキパッド前後セット BCNR33スカイラインGT-R フロント4POT/リア2POT Bremboキャリパー用 9
Buy Now Price
20,735 JPY

ACRE アクレ フォーミュラ 800C (前後セット) セフィーロ A31/HA31/HCA31/LA31/RA31/RCA31 88/9~90/3
Buy Now Price
31,801 JPY