





CD772 デジタルテスター 三和電気計器 SANWA 新品 デジタルマルチメータ
Seller: sfprotools
Current Price
13,455 JPY(with tax 14,800 JPY)
Buy Now Price
13,464 JPY(with tax 14,810 JPY)
0 bids Finished
Condition: Unused
Domestic Shipping (Japan) Paid By: The shipping mentioned here pertains to the delivery from the seller to the BuyJapon warehouse. You will still be responsible for the shipping fee to have the package sent from the BuyJapon warehouse to your address. | Seller |
---|---|
Early Finish: If this option is set to "Yes," the seller has the ability to end the auction before the scheduled closing time. The highest bidder at the moment of termination will be declared the winner. | Yes |
Automatic Extension: If this option is set to "Yes," and a higher bid is placed within the last 5 minutes of the auction, the original ending time will be extended by an additional 5 minutes. This extension will occur each time the highest bid is updated. | Yes |
Auction ID: | 1189418029 |
Original Japanese name: | CD772 デジタルテスター 三和電気計器 SANWA 新品 デジタルマルチメータ |
Japan Local Time: |
Item Description
Translation is provided as a convenience. You agree that you understand the original auction details written in Japanese and are fully responsible to bid on this item.
温度測定可能(熱電対センサ付属)、True RMS(真の実効値)対応 デジタルマルチメータ CD772 三和電気計器株式会社 新品 | |||||||||||||||||||
デジタルマルチメータの新標準CD77シリーズ。電圧、電流、抵抗等の基本測定のほか、導通チェック、 ダイオードチェック、周波数、コンデンサ容量の測定が可能です。安全面でも様々な配慮がなされています。 | |||||||||||||||||||
| |||||||||||||||||||
一般仕様 | |||||||||||||||||||
CD772 | 測定レンジ | 最高確度 | 分解能 | 入力抵抗 | |||||||||||||||
フ ァ ン ク シ ョ ン | 直流電圧 | 400m/4/40/400/1000V | ±(0.5%+2) | 0.1mV | DCV | ||||||||||||||
交流電圧 | 4/40/400/1000V | ±(1.2%+8) | 1mV | 10M~ 100MΩ | |||||||||||||||
直流電流 | 400μ/4000μ/40m/400m/4/10A | ±(1.4%+3) | 0.1μA | ||||||||||||||||
交流電流 | 400μ/4000μ/40m/400m/4/10A | ±(1.2%+5) | 0.1μA | ACV | |||||||||||||||
抵抗 | 400/4k/40k/400k/4M/40MΩ | ±(1.2%+5) | 0.1Ω | 10M~ 11MΩ | |||||||||||||||
コンデンサ容量 | 50n/500n/5μ/50μ/100μF | ±(3%+30) | 0.01nF | ||||||||||||||||
温度 | -20℃~300℃(K型センサ付) | ±(3%+30) | 0.1℃ | ||||||||||||||||
周波数 | 5/50/500/5k/50k/100kHz | ||||||||||||||||||
導通 | 0~85Ω(±45Ω)で発音とLED点灯 開放電圧:約0.4V | ||||||||||||||||||
ダイオードテスト | 開放電圧:約1.5V | ||||||||||||||||||
周波数特性 | 45~500Hz(4Vレンジ),45~1kHz(40Vレンジ以上) | ||||||||||||||||||
ヒューズ | Φ6.35x32mm 0.5A/1000V 30kA Φ10x38mm 16A/1000V 30kA | R6(単3形)X2 | |||||||||||||||||
寸法/重量 | H166 X W82 X D44mm/360g | ||||||||||||||||||
付属品 | テストリード(TL-25a),熱電対センサ(K-250CD),取扱説明書 | ||||||||||||||||||
![]() |